HOME        CONTACT US
 
Velocity Signal Logo
 HOME         ABOUT US         THE SYSTEM         PERFORMANCE         CURRENT SIGNAL         REGISTER         LOGIN 

Current Signal

Only Members See Current Signals
Cumulative calculations are randomly delayed. To see the current trades and/or current signal, you will need to be a Velocity Signal member and login to the members section of the website. The date range below and data accuracy is determined by data available at Yahoo Finance for the ^NDX. Calculations assume all trades were placed at the market close the same day that a signal change parameter was reached.

Velocity Signal Trades

Signal Entry
Date
Exit
Date
Nasdaq 100 S&P 500 Russell 2000
Index Velocity Signal Index Velocity Signal Index Velocity Signal
V1 V2 V3 V1 V2 V3 V1 V2 V3
Click here to see our
current signals
                                               
Cash 10/05/10 11/12/10 5.60   0.00   5.60   0.00   3.31   0.00   3.31   0.00   4.34   0.00   4.34   0.00  
Long 10/04/10 10/05/10 2.50   2.50   2.50   2.50   2.09   2.09   2.09   2.09   2.97   2.97   2.97   2.97  
Cash 09/30/10 10/04/10 -1.14   0.00   -1.14   0.00   -0.37   0.00   -0.37   0.00   -0.99   0.00   -0.99   0.00  
Short 09/20/10 09/30/10 0.43   -0.43   -0.43   0.00   -0.13   0.13   0.13   0.00   0.92   -0.92   -0.92   0.00  
Cash 09/14/10 09/20/10 3.15   0.00   3.15   0.00   1.93   0.00   1.93   0.00   3.20   0.00   3.20   0.00  
Short 09/01/10 09/14/10 5.96   -5.96   -5.96   0.00   3.78   -3.78   -3.78   0.00   3.88   -3.88   -3.88   0.00  
Long 08/24/10 09/01/10 2.52   2.52   2.52   2.52   2.70   2.70   2.70   2.70   4.94   4.94   4.94   4.94  
Cash 08/23/10 08/24/10 -1.83   0.00   -1.83   0.00   -1.45   0.00   -1.45   0.00   -1.17   0.00   -1.17   0.00  
Short 08/17/10 08/23/10 -2.01   2.01   2.01   0.00   -2.30   2.30   2.30   0.00   -3.77   3.77   3.77   0.00  
Long 08/11/10 08/17/10 0.00   0.00   0.00   0.00   0.28   0.28   0.28   0.28   0.95   0.95   0.95   0.95  
Cash 07/27/10 08/11/10 -2.30   0.00   -2.30   0.00   -2.19   0.00   -2.19   0.00   -6.31   0.00   -6.31   0.00  
Short 07/20/10 07/27/10 2.62   -2.62   -2.62   0.00   2.80   -2.80   -2.80   0.00   6.08   -6.08   -6.08   0.00  
Cash 07/16/10 07/20/10 2.06   0.00   2.06   0.00   1.75   0.00   1.75   0.00   2.27   0.00   2.27   0.00  
Short 07/07/10 07/16/10 0.77   -0.77   -0.77   0.00   0.43   -0.43   -0.43   0.00   -0.21   0.21   0.21   0.00  
Long 06/24/10 07/07/10 -2.97   -2.97   -2.97   -2.97   -1.25   -1.25   -1.25   -1.25   -3.40   -3.40   -3.40   -3.40  
Cash 06/16/10 06/24/10 -3.19   0.00   -3.19   0.00   -3.67   0.00   -3.67   0.00   -4.95   0.00   -4.95   0.00  
Short 06/10/10 06/16/10 4.11   -4.11   -4.11   0.00   2.56   -2.56   -2.56   0.00   4.12   -4.12   -4.12   0.00  
Cash 06/04/10 06/10/10 0.08   0.00   0.08   0.00   2.24   0.00   2.24   0.00   0.92   0.00   0.92   0.00  
Short 05/27/10 06/04/10 -1.83   1.83   1.83   0.00   -3.63   3.63   3.63   0.00   -5.45   5.45   5.45   0.00  
Long 05/26/10 05/27/10 3.69   3.69   3.69   3.69   3.29   3.29   3.29   3.29   4.34   4.34   4.34   4.34  
Cash 05/10/10 05/26/10 -7.52   0.00   -7.52   0.00   -7.91   0.00   -7.91   0.00   -6.81   0.00   -6.81   0.00  
Long 04/30/10 05/10/10 -2.90   -2.90   -2.90   -2.90   -2.27   -2.27   -2.27   -2.27   -3.77   -3.77   -3.77   -3.77  
Cash 04/29/10 04/30/10 -2.07   0.00   -2.07   0.00   -1.67   0.00   -1.67   0.00   -2.87   0.00   -2.87   0.00  
Long 04/27/10 04/29/10 1.83   1.83   1.83   1.83   1.95   1.95   1.95   1.95   2.28   2.28   2.28   2.28  
Cash 04/16/10 04/27/10 -0.33   0.00   -0.33   0.00   -0.71   0.00   -0.71   0.00   0.93   0.00   0.93   0.00  
Short 04/15/10 04/16/10 -1.27   1.27   1.27   0.00   -1.61   1.61   1.61   0.00   -1.32   1.32   1.32   0.00  
Cash 03/19/10 04/15/10 5.50   0.00   5.50   0.00   4.46   0.00   4.46   0.00   7.47   0.00   7.47   0.00  
Short 03/11/10 03/19/10 0.45   -0.45   -0.45   0.00   0.84   -0.84   -0.84   0.00   -0.49   0.49   0.49   0.00  
Cash 02/17/10 03/11/10 6.24   0.00   6.24   0.00   4.61   0.00   4.61   0.00   8.38   0.00   8.38   0.00  
Short 02/03/10 02/17/10 1.47   -1.47   -1.47   0.00   0.20   -0.20   -0.20   0.00   2.32   -2.32   -2.32   0.00  
Long 01/22/10 02/03/10 -0.56   -0.56   -0.56   -0.56   0.51   0.51   0.51   0.51   -1.05   -1.05   -1.05   -1.05  
Cash 12/10/09 01/22/10 -0.25   0.00   -0.25   0.00   -0.96   0.00   -0.96   0.00   3.65   0.00   3.65   0.00  
Long 11/27/09 12/10/09 1.92   1.92   1.92   1.92   0.99   0.99   0.99   0.99   3.15   3.15   3.15   3.15  
Cash 11/09/09 11/27/09 -0.17   0.00   -0.17   0.00   -0.14   0.00   -0.14   0.00   -2.55   0.00   -2.55   0.00  
Long 10/27/09 11/09/09 2.67   2.67   2.67   2.67   2.79   2.79   2.79   2.79   0.91   0.91   0.91   0.91  
Cash 10/06/09 10/27/09 1.01   0.00   1.01   0.00   0.82   0.00   0.82   0.00   -2.49   0.00   -2.49   0.00  
Long 10/01/09 10/06/09 2.33   2.33   2.33   2.33   2.41   2.41   2.41   2.41   3.12   3.12   3.12   3.12  
Cash 09/28/09 10/01/09 -3.37   0.00   -3.37   0.00   -3.12   0.00   -3.12   0.00   -4.81   0.00   -4.81   0.00  
Long 09/25/09 09/28/09 1.80   1.80   1.80   1.80   1.78   1.78   1.78   1.78   2.38   2.38   2.38   2.38  
Cash 09/23/09 09/25/09 -1.75   0.00   -1.75   0.00   -1.55   0.00   -1.55   0.00   -2.35   0.00   -2.35   0.00  
Short 09/21/09 09/23/09 -0.42   0.42   0.42   0.00   -0.36   0.36   0.36   0.00   -0.42   0.42   0.42   0.00  
Cash 09/04/09 09/21/09 5.71   0.00   5.71   0.00   4.75   0.00   4.75   0.00   7.97   0.00   7.97   0.00  
Long 09/01/09 09/04/09 2.65   2.65   2.65   2.65   1.84   1.84   1.84   1.84   2.23   2.23   2.23   2.23  
Cash 08/19/09 09/01/09 -0.05   0.00   -0.05   0.00   0.16   0.00   0.16   0.00   -0.64   0.00   -0.64   0.00  
Long 08/17/09 08/19/09 2.03   2.03   2.03   2.03   1.71   1.71   1.71   1.71   2.46   2.46   2.46   2.46  
Cash 08/05/09 08/17/09 -3.07   0.00   -3.07   0.00   -2.29   0.00   -2.29   0.00   -3.15   0.00   -3.15   0.00  
Short 07/23/09 08/05/09 0.81   -0.81   -0.81   0.00   2.71   -2.71   -2.71   0.00   3.69   -3.69   -3.69   0.00  
Cash 07/15/09 07/23/09 6.70   0.00   6.70   0.00   4.68   0.00   4.68   0.00   5.86   0.00   5.86   0.00  
Long 07/06/09 07/15/09 4.16   4.16   4.16   4.16   3.78   3.78   3.78   3.78   4.37   4.37   4.37   4.37  
Cash 06/19/09 07/06/09 -2.05   0.00   -2.05   0.00   -2.44   0.00   -2.44   0.00   -3.65   0.00   -3.65   0.00  
Long 06/15/09 06/19/09 0.98   0.98   0.98   0.98   -0.27   -0.27   -0.27   -0.27   0.17   0.17   0.17   0.17  
Cash 05/18/09 06/15/09 4.61   0.00   4.61   0.00   1.54   0.00   1.54   0.00   3.44   0.00   3.44   0.00  
Long 05/12/09 05/18/09 1.11   1.11   1.11   1.11   0.15   0.15   0.15   0.15   -0.08   -0.08   -0.08   -0.08  
Cash 03/30/09 05/12/09 12.83   0.00   12.83   0.00   15.34   0.00   15.34   0.00   19.04   0.00   19.04   0.00  
Short 03/10/09 03/30/09 9.74   -9.74   -9.74   0.00   9.44   -9.44   -9.44   0.00   13.11   -13.11   -13.11   0.00  
Long 03/05/09 03/10/09 3.53   3.53   3.53   3.53   5.43   5.43   5.43   5.43   5.24   5.24   5.24   5.24  
Short 03/04/09 03/05/09 -3.22   3.22   3.22   0.00   -4.25   4.25   4.25   0.00   -5.88   5.88   5.88   0.00  
Long 03/02/09 03/04/09 3.12   3.12   3.12   3.12   1.72   1.72   1.72   1.72   0.95   0.95   0.95   0.95  
Cash 02/26/09 03/02/09 -4.47   0.00   -4.47   0.00   -6.91   0.00   -6.91   0.00   -6.40   0.00   -6.40   0.00  
Short 02/24/09 02/26/09 -3.79   3.79   3.79   0.00   -2.63   2.63   2.63   0.00   -4.73   4.73   4.73   0.00  
Long 02/20/09 02/24/09 -0.11   -0.11   -0.11   -0.11   0.40   0.40   0.40   0.40   0.37   0.37   0.37   0.37  
Cash 02/17/09 02/20/09 -1.21   0.00   -1.21   0.00   -2.42   0.00   -2.42   0.00   -4.18   0.00   -4.18   0.00  
Short 02/12/09 02/17/09 -4.49   4.49   4.49   0.00   -5.51   5.51   5.51   0.00   -4.78   4.78   4.78   0.00  
Cash 02/11/09 02/12/09 1.28   0.00   1.28   0.00   0.17   0.00   0.17   0.00   0.55   0.00   0.55   0.00  
Short 02/05/09 02/11/09 -1.45   1.45   1.45   0.00   -1.43   1.43   1.43   0.00   -1.57   1.57   1.57   0.00  
Cash 01/30/09 02/05/09 5.50   0.00   5.50   0.00   2.42   0.00   2.42   0.00   2.60   0.00   2.60   0.00  
Short 01/21/09 01/30/09 -0.46   0.46   0.46   0.00   -1.71   1.71   1.71   0.00   -2.90   2.90   2.90   0.00  
Cash 01/20/09 01/21/09 4.32   0.00   4.32   0.00   4.35   0.00   4.35   0.00   5.33   0.00   5.33   0.00  
Short 01/16/09 01/20/09 -5.14   5.14   5.14   0.00   -5.28   5.28   5.28   0.00   -7.03   7.03   7.03   0.00  
Long 01/14/09 01/16/09 2.98   2.98   2.98   2.98   0.89   0.89   0.89   0.89   2.93   2.93   2.93   2.93  
Cash 01/07/09 01/14/09 -6.07   0.00   -6.07   0.00   -7.06   0.00   -7.06   0.00   -8.84   0.00  

-8.84

  0.00  
Short 12/31/08 01/07/09 2.22   -2.22   -2.22   0.00   0.38   -0.38   -0.38   0.00   0.47   -0.47   -0.47   0.00  
Cash 12/22/08 12/31/08 1.89   0.00   1.89   0.00   3.63   0.00   3.63   0.00   5.13   0.00   5.13   0.00  
Short 11/24/08 12/22/08 3.02   -3.02   -3.02   0.00   2.33   -2.33   -2.33   0.00   8.76   -8.76   -8.76   0.00  
Cash 11/18/08 11/24/08 -0.12   0.00   -0.12   0.00   -0.85   0.00   -0.85   0.00   -2.39   0.00   -2.39   0.00  
Short 11/13/08 11/18/08 -6.86   6.86   6.86   0.00   -5.72   5.72   5.72   0.00   -8.90   8.90   8.90   0.00  
Long 11/12/08 11/13/08 6.48   6.48   6.48   6.48   6.92   6.92   6.92   6.92   8.49   8.49   8.49   8.49  
Short 10/28/08 11/12/08 -10.19   10.19   10.19   0.00   -9.38   9.38   9.38   0.00   -6.17   6.17   6.17   0.00  
Long 10/27/08 10/28/08 10.92   10.92   10.92   10.92   10.79   10.79   10.79   10.79   7.62   7.62   7.62   7.62  
Short 10/20/08 10/27/08 -13.53   13.53   13.53   0.00   -13.85   13.85   13.85   0.00   -18.00   18.00   18.00   0.00  

PAST PERFORMANCE IS NOT NECESSARILY INDICITIVE OF FUTURE RESULTS.

 
 
Home About Us The System Performance Current Signal Register Login Privacy Policy
  Contact Us Getting Started NASDAQ 100       Terms of Use
  Careers Daily Communication S&P 500       Disclaimer
    When to Trade RUSSELL 2000        
    What to Trade          
               

Copyright ©2009 Velocity Signal. All Rights Reserved.